<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Wiz - iBurst</title>
	<atom:link href="http://www.computerwiz.co.za/tag/reg-fridey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerwiz.co.za</link>
	<description>iBurst - Broadband And Internet Access Sales</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rainfall 26 March 2010 &#8211; Rainwater Harvesting</title>
		<link>http://www.computerwiz.co.za/2010/03/rainfall-26-march-2010-rainwater-harvesting/</link>
		<comments>http://www.computerwiz.co.za/2010/03/rainfall-26-march-2010-rainwater-harvesting/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:05:14 +0000</pubDate>
		<dc:creator>computerwiz</dc:creator>
				<category><![CDATA[Computer Wiz - Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CHARLO]]></category>
		<category><![CDATA[Computer Wiz]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[measured rainwater]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[Reg Fridey]]></category>

		<guid isPermaLink="false">http://www.computerwiz.co.za/?p=4915</guid>
		<description><![CDATA[Measured Rainfall Port Elizabeth March 2010 The measured rainfall for the 26 th March 2010 in Charlo Port Elizabeth was 22 mm as per the rain gauge. A total of +/- 5000 litres  was harvested directly from the roof at 365 main road Charlo Port Elizabeth. The average home with 3 occupants use +/- 8000 [...]]]></description>
		<wfw:commentRss>http://www.computerwiz.co.za/2010/03/rainfall-26-march-2010-rainwater-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

